Progress

Weigh-in Date Difference Weight Total Lost
Start 04/06/12 342.0
Week 1 04/13/12 - 3.5 338.5 3.5 pounds
Week 2 04/22/12 - 10.5 328.0 14.0 pounds
Week 3 04/30/12 + 2.5 330.5 11.5 pounds
Week 4 05/06/12 - 6.5 324.0 18.0 pounds
Week 5 05/13/12 - 0.5 323.5 18.5 pounds
Week 6 05/20/12 + 2.0 325.5 16.5 pounds
Week 7 05/28/12 - 2.0 323.5 18.5 pounds
Week 8 06/02/12 - 2.0 321.5 20.5 pounds
Week 9 06/10/12 - 0.5 321.0 21.0 pounds
Week 10 06/17/12 + 1.5 322.5 19.5 pounds
Week 11 06/24/12 - 1.5 321.0 21.0 pounds
Week 12 07/01/12 - 0.5 320.5 21.5 pounds
Week 13 07/08/12 + 5.5 326.0 16.0 pounds
Week 14 07/15/12 - 6.5 319.5 22.5 pounds

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>